Uttar Pradesh Election first stage voting 11 February 2017 and five main parties ( BJP, SP, BSP, INC, RLD ) candidate name list who fight for assembly constituency seat to become Meerut, Ghaziabad, Bhagpat, Hapur, Gautam Buddha Nagar MLA in 2017 Election ( Member of Legislative Assembly / विधान सभा के सदस्य ) in Delhi NCR Region of Uttar Pradesh.
Winner, RupperUp Candidate Name, Vote Share Percentage of UP District Vidhan Sabha Seats (near Delhi) that is Meerut, Ghaziabad, Bhagpat, Hapur, Gautam Buddha Nagar for Uttar Pradesh Legislative Assembly Constituency Election 2017. Last UP Election 2012 Winner and Runner Up Candidate party are given below in table form.
UP MEERUT SEAT मेरठ विधानसभा चुनाव 2017
CANDIDATE WINNER RUNNERUP FROM MEERUT UP ELECTION 2017
WINNER RUNNERUP UP ELECTION 2012
UP BAGHPAT SEAT बागपत विधानसभा चुनाव 2017
CANDIDATE WINNER RUNNERUP FROM BAGHPAT UP ELECTION 2017
WINNER RUNNERUP UP ELECTION 2012
UP GHAZIABAD SEAT गाजियाबाद विधानसभा चुनाव 2017
CANDIDATE WINNER RUNNERUP FROM GHAZIABAD UP ELECTION 2017
WINNER RUNNERUP UP ELECTION 2012
UP HAPUR SEAT हापुड़ विधानसभा चुनाव 2017
CANDIDATE WINNER RUNNERUP FROM HAPUR UP ELECTION 2017
WINNER RUNNERUP UP ELECTION 2012
UP GAUTAM BUDDHA NAGAR SEAT गौतमबुद्धनगर विधानसभा चुनाव 2017
CANDIDATE WINNER RUNNERUP FROM GB NAGAR UP ELECTION 2017
WINNER RUNNERUP UP ELECTION 2012
BJP : Bharatiya Janata Party | SP : Samajwadi Party | BSP : Bahujan Samaj Party | INC : Indian National Congress | RLD : Rashtriya Lok Dal | MLA Candidiates in Uttar Pradesh Assembly Election 2017
Winner, RupperUp Candidate Name, Vote Share Percentage of UP District Vidhan Sabha Seats (near Delhi) that is Meerut, Ghaziabad, Bhagpat, Hapur, Gautam Buddha Nagar for Uttar Pradesh Legislative Assembly Constituency Election 2017. Last UP Election 2012 Winner and Runner Up Candidate party are given below in table form.
AC Name Number | Winner | Runner Up |
43 Siwalkhas | Jitender Pal Singh Billu BJP | Haji Ghulam Mohammad SP |
44 Sardhana | Sangeet Singh Som BJP | Atul Pradhan SP |
45 Hastinapur (SC) | Dinesh Khatik BJP | Yogesh Verma BSP |
46 Kithore | Satyaveer Tyagi BJP | Shahid Manzoor SP |
47 Meerut Cantt | Satya Prakash Agarwal BJP | Satender Solanki BSP |
48 Meerut Shahar | Rafeeq Ansari SP | Dr. Laxmikant Bajpai BJP |
49 Meerut South | Dr. Somender Tomar BJP | Haji Muhammad Yaqub BSP |
WINNER RUNNERUP UP ELECTION 2012
AC Number Name | Winner | Runner Up |
43 Siwalkhas | Ghulam Mohammed SP | Yashvir Singh RLD |
44 Sardhana | Sangeet Singh Som BJP | Hazi Mohammad Yaqub RLD |
45 Hastinapur (SC) | Prabhu Dayal Balmiki SP | Yogesh Verma PECP |
46 Kithore | Shahid Manzoor SP | Lakhi Ram Nagar BSP |
47 Meerut Cantt | Satya Prakash Agarwal BJP | Sunil Kumar Wadhwa BSP |
48 Meerut Shahar | Dr. Laxmikant Bajpai BJP | Rafeeq Ansari SP |
49 Meerut South | Ravindra Bhadana BJP | Haji Rashid Akhlaq BSP |
UP BAGHPAT SEAT बागपत विधानसभा चुनाव 2017
CANDIDATE WINNER RUNNERUP FROM BAGHPAT UP ELECTION 2017
AC Name Number | Winner | Runner Up |
50 Chhaprauli | Surendra Singh Chauhan RLD | Satyender Tagana Singh BJP |
51 Baraut | K P Malik BJP | Sahab Singh RLD |
52 Baghpat | Yogesh Dhama BJP | Hamid Ahmed BSP |
WINNER RUNNERUP UP ELECTION 2012
AC Number Name | Winner | Runner Up |
50 Chhaprauli | Vir Pal RLD | Dev Pal Singh BSP |
51 Baraut | Lokesh Dixit BSP | Ashwani Kumar RLD |
52 Bagpat | Hemlata Chaudhary BSP | Kawkab Hameed Khan RLD |
UP GHAZIABAD SEAT गाजियाबाद विधानसभा चुनाव 2017
AC Name Number | WInner | Rupper Up |
53 Loni | Nand Kishor Khatana BJP | Haji Zakir Ali BSP |
54 Murad Nagar | Ajit Pal Tyagi BJP | Sudan Kumar BSP |
55 Sahibabad | Sunil Kumar Sharma BJP | Amarpal Sharma INC |
56 Ghaziabad | Atul Garg BJP | Suresh Bansal BSP |
57 Modi Nagar | Dr Manju Shiwach BJP | Wahab Chaudhry BSP |
WINNER RUNNERUP UP ELECTION 2012
AC Number Name | Winner | Runner Up |
53 Loni | Zakir Ali BSP | Madan Bhaiya RLD |
54 Murad Nagar | Wahab BSP | Rajpal Tyagi SP |
55 Sahibabad | Amarpal BSP | Sunil Kumar Sharma BJP |
56 Ghaziabad | Suresh Bansal BSP | Atul Garg BJP |
57 Modi Nagar | Sudesh Sharma RLD | Rajpal Singh BSP |
UP HAPUR SEAT हापुड़ विधानसभा चुनाव 2017
AC Name Number | Winner | Runner Up |
58 Dholana | Aslam Ali Chaudhary BSP | Ramesh Chand Tomar BJP |
59 Hapur (SC) | Vijay Pal Aadhati BJP | Gajraj Singh INC |
60 Garhmukteshwar | Kamal Singh Malik BJP | Prashant Chaudhary BSP |
WINNER RUNNERUP UP ELECTION 2012
AC Number Name | Winner | Runner Up |
58 Dholana | Dharmesh Singh Tomar SP | Aslam BSP |
59 Hapur (SC) | Gajraj Singh INC | Dharampal Singh BSP |
60 Garhmukteshwar | Madan Chauhan SP | Farhat Hasan BSP |
UP GAUTAM BUDDHA NAGAR SEAT गौतमबुद्धनगर विधानसभा चुनाव 2017
CANDIDATE WINNER RUNNERUP FROM GB NAGAR UP ELECTION 2017
AC Name Number | Winner | Runner Up |
61 Noida | Pankaj Singh BJP | Sunil Chudhary SP |
62 Dadri | Tejpal Singh Nagar BJP | Satbir Singh Gujjar BSP |
63 Jewar | Dhirender Singh BJP | Vedram Bhati BSP |
WINNER RUNNERUP UP ELECTION 2012
AC Number Name | Winner | Runner Up |
61 Noida | Mahesh Kumar Sharma BJP | Omdutt Sharma BSP |
62 Dadri | Satveer Singh Gurjar BSP | Nawab Singh Nagar BJP |
63 Jewar | Vedram Bhati BSP | Dhirendra Singh INC |
BJP : Bharatiya Janata Party | SP : Samajwadi Party | BSP : Bahujan Samaj Party | INC : Indian National Congress | RLD : Rashtriya Lok Dal | MLA Candidiates in Uttar Pradesh Assembly Election 2017
NUMBER OF VOTE SHARE MLA | BJP BSP SP RLD INC GB NAGAR, GHAZIABAD, MEERUT, HAPUR, BHAGPAT | UP ELECTION 2017
Uttar Pradesh - Siwalkhas | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
JITENDRA PAL SINGH (BILLU) | Bharatiya Janata Party | 72842 |
GHULAM MOHAMMAD | Samajwadi Party | 61421 |
YASHVEER SINGH | Rashtriya Lok Dal | 44710 |
NADEEM AHAMAD URF NADEEM CHAUHAN | Bahujan Samaj Party | 42524 |
DEEPAK RAM | Bhartiya Tarak Samaj Party | 1010 |
HARENDRA | Independent | 592 |
SUBHASH | Independent | 551 |
WASI MOHAMMAD | Independent | 342 |
VIKRANT CHOUDHARY | Independent | 287 |
None of the Above | None of the Above | 1086 |
Uttar Pradesh - Sardhana | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SANGEET SINGH SOM | Bharatiya Janata Party | 97921 |
ATUL PRADHAN | Samajwadi Party | 76296 |
HAFIZ IMRAN YAQOOB | Bahujan Samaj Party | 57239 |
VAKIL CHAUDHARY | Rashtriya Lok Dal | 3920 |
VASIF ALI | Independent | 964 |
VIKAS VERMA | Bhartiya Tarak Samaj Party | 583 |
TARUN KUMAR | Bharatiya Bahujan Parivartan Party | 433 |
DEVENDER | Independent | 387 |
NARESH KASHYAP | Independent | 273 |
MAMTA | United Democratic Front Secular | 148 |
None of the Above | None of the Above | 1087 |
Uttar Pradesh - Hastinapur | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
DINESH KHATIK | Bharatiya Janata Party | 99436 |
YOGESH VERMA | Bahujan Samaj Party | 63374 |
PRABHUDAYAL BALMIKI | Samajwadi Party | 48979 |
KUSUM | Rashtriya Lok Dal | 6538 |
RAJKUMAR | Rashtriya Kisan Majdoor Party | 1178 |
DURYODHAN | Bahujan Mukti Party | 853 |
None of the Above | None of the Above | 1013 |
Uttar Pradesh - Kithore | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SATYAVIR TYAGI | Bharatiya Janata Party | 90622 |
SHAHID MANZOOR | Samajwadi Party | 79800 |
GAJRAJ SINGH | Bahujan Samaj Party | 62503 |
MATLOOB GAUR | Rashtriya Lok Dal | 6598 |
AMRISH KUMAR TYAGI | Independent | 1008 |
JAN MOHAMMAD | Independent | 777 |
RAHAT ALI | Independent | 347 |
None of the Above | None of the Above | 1224 |
Uttar Pradesh - Meerut Cantt. | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SATYA PRAKASH AGARWAL | Bharatiya Janata Party | 132518 |
SATENDRA SOLANKI | Bahujan Samaj Party | 55899 |
RAMESH DHINGRA | Indian National Congress | 39650 |
SANJEEV DHAMA | Rashtriya Lok Dal | 3851 |
VINOD CHAUDHARY URF VINOD KUMAR | Independent | 950 |
PRADEEP SHARMA | Independent | 617 |
SANJAY VERMA | Bhartiya Tarak Samaj Party | 610 |
DR. NARESH CHANDRA | Independent | 394 |
KRISHAN KUMAR | Hindusthan Nirman Dal | 332 |
MOHD FIROZ | Peace Party | 285 |
JILE SINGH | Shivsena | 254 |
V. P. SINGH | Bahujan Mukti Party | 205 |
SATISH CHAND | Rashtriya Lok Samta Party | 149 |
LOKESH NYAYI | United Democratic Front Secular | 102 |
None of the Above | None of the Above | 1110 |
Uttar Pradesh - Meerut | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
RAFIQ ANSARI | Samajwadi Party | 103217 |
DR. LAXMIKANT BAJPAI | Bharatiya Janata Party | 74448 |
PANKAJ JAULI | Bahujan Samaj Party | 12636 |
MEHFOOZ | Independent | 1391 |
GYANENDRA KUMAR SHARMA | Rashtriya Lok Dal | 667 |
WASIQUL HASAN ZAIDI | Independent | 500 |
RAJEEV KUMAR GARG | Independent | 340 |
RAJESH MOHAN SHARMA | Independent | 323 |
DHEERAJ GOYAL | Shivsena | 279 |
AMIT SHARMA | Hindusthan Nirman Dal | 275 |
JITENDRA VERMA | Independent | 258 |
MURTUJA | Independent | 145 |
CH. ABDUL WAHAB ADVOCATE | Independent | 109 |
PRITI | Independent | 98 |
AFZAL | United Democratic Front Secular | 92 |
None of the Above | None of the Above | 738 |
Uttar Pradesh - Meerut South | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
DR. SOMENDRA TOMAR | Bharatiya Janata Party | 113225 |
HAJI MOHAMMAD YAQUB | Bahujan Samaj Party | 77830 |
MOHAMMAD AZAD SAIFI | Indian National Congress | 69117 |
PAPPU GURJAR | Rashtriya Lok Dal | 5462 |
CHAHAN SINGH | Shivsena | 692 |
PRADEEP KUMAR | Independent | 649 |
HOSIYAR SINGH | Independent | 637 |
RAM SARAN SAINI | Independent | 624 |
PANDIT RAVI BHATT | Hindusthan Nirman Dal | 547 |
ATUL KHODAWAL | Independent | 336 |
PRABUDH KUMAR | Bharatiya Bahujan Parivartan Party | 276 |
None of the Above | None of the Above | 1401 |
Uttar Pradesh - Chhaprauli | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SAHENDER SINGH RAMALA | Rashtriya Lok Dal | 65124 |
SATENDER SINGH | Bharatiya Janata Party | 61282 |
MANOJ CHAUDHARY | Samajwadi Party | 39841 |
RAJBALA | Bahujan Samaj Party | 30241 |
SUBHASH SINGH | Independent | 758 |
HUKAMCHAND | Sarvjan Samta Party | 451 |
ASAPHAK | Ittehad-E-Millait Council | 444 |
SAVITA MALIK | Bahujan Mukti Party | 386 |
INDU SINGH CHHAPRAULI | Sarvodaya Bharat Party | 348 |
CHAMAN SINGH | Aam Janta Party Rashtriya | 250 |
None of the Above | None of the Above | 1027 |
Uttar Pradesh - Baraut | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
KRISHANPAL MALIK URF KRISHANPAL MALIK | Bharatiya Janata Party | 79427 |
SAHAB SINGH | Rashtriya Lok Dal | 52941 |
SHOKENDRA | Samajwadi Party | 28376 |
LOKESH DIXIT | Bahujan Samaj Party | 22071 |
ANISH | Ittehad-E-Millait Council | 537 |
SHARAD JAIN | Independent | 465 |
SUDHIR | Swarajya Party Of India | 280 |
BABLU | Independent | 211 |
None of the Above | None of the Above | 870 |
Uttar Pradesh - Baghpat | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
YOGESH DHAMA | Bharatiya Janata Party | 92566 |
AHMED HAMEED | Bahujan Samaj Party | 61206 |
KARTAR SINGH BHADANA | Rashtriya Lok Dal | 21751 |
DR.KULDEEP UJJWAL | Indian National Congress | 19091 |
VIKAL SHARMA | Independent | 609 |
ASHISH TYAGI | Independent | 508 |
KURBAN | Sarvjan Samta Party | 477 |
PANKAJ KUMAR SINGH | Independent | 333 |
GEETA KASHYAP | Sarv Sambhaav Party | 311 |
NORAJ SINGH | Bhartiya Tarak Samaj Party | 227 |
MAKASUD | Ittehad-E-Millait Council | 207 |
PRAMOD ALIAS PRAMOD KUMAR GOSWAMI | Bhartiya Naujawan Inklav Party | 204 |
SOHANVEER SINGH BAUDH | Bahujan Mukti Party | 169 |
None of the Above | None of the Above | 954 |
Uttar Pradesh - Loni | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
NANDKISHOR | Bharatiya Janata Party | 113088 |
ZAKIR ALI | Bahujan Samaj Party | 70275 |
MADAN BHAIYA | Rashtriya Lok Dal | 42539 |
RASHID MALIK | Samajwadi Party | 42302 |
AMIT KUMAR | Independent | 3808 |
NASIM | Independent | 880 |
None of the Above | None of the Above | 1663 |
Uttar Pradesh - Muradnagar | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
AJIT PAL TYAGI | Bharatiya Janata Party | 140759 |
SUDHAN KUMAR | Bahujan Samaj Party | 51147 |
SURENDER PRAKASH | Indian National Congress | 49989 |
AJAY PAL SINGH | Rashtriya Lok Dal | 6648 |
DISHANT TYAGI | Independent | 770 |
SANJEEV KUMAR | Swatantra Jantaraj Party | 594 |
RAVI DUTT | Independent | 575 |
MULCHAND | Independent | 423 |
RAMASHRAY PRASAD | Loktantrik Manavatavadi Party | 395 |
ARUNESH KUMAR TEWATIA | Independent | 333 |
NATTHU SINGH CHAUDHARY | Independent | 333 |
ASHOK KUMAR SHARAMA | Independent | 247 |
ROTASH SINGH CHAUHAN | National Youth Party | 147 |
TAJ MOHD. (TAJ CHAUDHARY) | Independent | 119 |
None of the Above | None of the Above | 1053 |
Uttar Pradesh - Sahibabad | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
SUNIL KUMAR SHARMA | Bharatiya Janata Party | 262741 |
AMARPAL | Indian National Congress | 112056 |
JALALUDDIN | Bahujan Samaj Party | 41654 |
RAJEEV SHARMA | Independent | 1205 |
JAGDAMBA PRASAD | Communist Party of India (Marxist) | 1087 |
ANSHU MONEY DHAWAN | Sarvjan Samta Party | 975 |
NAVNEET | Apni Zindgi Apna Dal | 696 |
VIKRAM SINGH | Shivsena | 673 |
PREMCHAND | Swatantra Jantaraj Party | 665 |
SUDHIR BHARDWAJ | Independent | 589 |
RAKESH | Independent | 470 |
None of the Above | None of the Above | 3057 |
Uttar Pradesh - Ghaziabad | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
ATUL GARG | Bharatiya Janata Party | 124201 |
SURESH BANSAL | Bahujan Samaj Party | 53696 |
K K SHARMA | Indian National Congress | 39648 |
DHIRENDRA | Independent | 2136 |
SULTAN SINGH | Rashtriya Lok Dal | 2072 |
VIKRAM | Swatantra Jantaraj Party | 913 |
SHAMSHER RANA | Independent | 389 |
AKHILESH KUMAR | Independent | 386 |
VIKAS MALHOTRA | Independent | 376 |
MAHESH CHAND GAUTAM | Independent | 241 |
KIRAN | Sarv Sambhaav Party | 227 |
MATBUL AHMAD | Bahujan Mukti Party | 205 |
AKILA BEGUM | Bharatiya Janvadi Party | 182 |
None of the Above | None of the Above | 1184 |
Uttar Pradesh - Modi Nagar | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
DR. MANJU SHIWACH | Bharatiya Janata Party | 108631 |
WAHAB | Bahujan Samaj Party | 42049 |
RAM ASRAY SHARMA | Samajwadi Party | 32507 |
SUDESH SHARMA | Rashtriya Lok Dal | 29477 |
RAMKUMAR | Rashtrawadi Praja Dal | 677 |
MOHMMAD ALI | Independent | 490 |
NIZAM | Independent | 405 |
SUMIT | Independent | 388 |
VISHANT | Rashtriya Lokraj Party | 169 |
None of the Above | None of the Above | 1074 |
Uttar Pradesh - Dholana | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
AAASLAM CHOUDHARY | Bahujan Samaj Party | 88580 |
RAMESH CHAND TOMER | Bharatiya Janata Party | 85004 |
DHARMESH SINGH TOMAR | Samajwadi Party | 71786 |
NAGENDAR SINGH URF NAGAN | Rashtriya Lok Dal | 3025 |
MUKESH KUMAR | Swatantra Jantaraj Party | 2026 |
KULDEEP | Independent | 414 |
VIRENDRA | Rashtravadi Pratap Sena | 383 |
LALIT MOHAN SAXENA | Peace Party | 379 |
SHAHID | National Lokmat Party | 367 |
RAJESH GIRI | Sarvodaya Bharat Party | 335 |
SURESH CHAND SHISHODIA | Shivsena | 249 |
None of the Above | None of the Above | 1279 |
Uttar Pradesh - Hapur | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
VIJAY PAL (AADHTI) | Bharatiya Janata Party | 84532 |
GAJRAJ SINGH | Indian National Congress | 69526 |
SHRIPAL SINGH | Bahujan Samaj Party | 58806 |
ANJU URF MUSKAAN | Rashtriya Lok Dal | 5317 |
CHANDRA PAL SINGH | Swatantra Jantaraj Party | 1108 |
DHARMENDRA SINGH | Bahujan Mukti Party | 703 |
ARVIND SEN | Sarvodaya Bharat Party | 687 |
LALA RAM GAUTAM | Independent | 617 |
RAJPAL SINGH | Independent | 415 |
None of the Above | None of the Above | 944 |
Uttar Pradesh - Garhmukteshwar | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
KAMAL SINGH MALIK | Bharatiya Janata Party | 91086 |
PRASHANT CHAUDHARY | Bahujan Samaj Party | 55792 |
MADAN CHAUHAN | Samajwadi Party | 48810 |
SATPAL YADAV | Independent | 15089 |
KUNWAR AYYUB ALI | Rashtriya Lok Dal | 5648 |
SANDEEP KUMAR | Independent | 879 |
DR. HUKAM SINGH | Independent | 812 |
VEERESH CHAUDHARY | Rashtriya Kisan Majdoor Party | 618 |
PT. GOPAL SHARMA | Sarvodaya Bharat Party | 600 |
AMRITA KUMAR | Independent | 465 |
SIDDHARTH MALIK | Independent | 457 |
NAFEES AHMAD | Bhartiya Janta Dal | 349 |
DEEN MOHAMMAD | Ittehad-E-Millait Council | 242 |
BIJENDRA SINGH | Independent | 200 |
VINOD KUMAR | Rajlok Party | 136 |
None of the Above | None of the Above | 572 |
Uttar Pradesh - Noida | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
PANKAJ SINGH | Bharatiya Janata Party | 162417 |
SUNIL CHOUDHARY | Samajwadi Party | 58401 |
RAVIKANT | Bahujan Samaj Party | 27365 |
VIJAY KUMAR | Independent | 963 |
BRIJESH | Rashtriya Lok Dal | 509 |
JAYARAM BANSAL | Shivsena | 472 |
JAVED KHAN | Sarv Sambhaav Party | 463 |
PREM SINGH | Rashtriya Janhit Sangharsh Party | 370 |
VIKRAM SINGH | Bharatiya Subhash Sena | 324 |
VIKAS GUPTA | Independent | 323 |
KISHORE SINGH | Bharatiya Democratic Socialist Alliance Party | 307 |
KRISHNA KANT SINGH | Jan Adhikar Manch | 295 |
RIPAN HALDAR | Bhartiya Bhaichara Party | 282 |
KRISHNPAL SINGH | Pashchimi Uttar Pradesh Vikas Party | 130 |
None of the Above | None of the Above | 1787 |
Uttar Pradesh - Dadri | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
TEJPAL SINGH NAGAR | Bharatiya Janata Party | 141226 |
SATVEER SINGH GURJAR | Bahujan Samaj Party | 61049 |
SAMIR BHATI | Indian National Congress | 39975 |
RAVINDRA SINGH BHATI | Rashtriya Lok Dal | 10373 |
RAMESH SINGH RAWAL | Rashtravadi Pratap Sena | 3835 |
SONU KUMAR | Independent | 1471 |
ANIL | Independent | 1382 |
RAJKUMAR | Independent | 920 |
SHAKILA | Independent | 833 |
MAHAKAR SINGH | Independent | 784 |
RAMDHAN | Hind Congress Party | 568 |
JAGDISH | Rashtriya Kisan Vikas Party | 464 |
DEVIRAM | Independent | 436 |
SANJAY KUMAR | Shivsena | 300 |
None of the Above | None of the Above | 1665 |
Uttar Pradesh - Jewar | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
DHIRENDRA SINGH | Bharatiya Janata Party | 102979 |
VEDRAM BHATI | Bahujan Samaj Party | 80806 |
NARENDER NAGAR | Samajwadi Party | 13239 |
KAMAL SHARMA | Rashtriya Lok Dal | 9016 |
VINOD | Republican Sena | 1241 |
YOGESH KUMAR | Independent | 1053 |
VINOD KUMAR SHARMA | Rashtriya Kisan Majdoor Party | 906 |
SUMITA VAID DIXIT | Independent | 898 |
None of the Above | None of the Above | 1276 |
0 comments:
Post a Comment